Description:
Call for addresses!
Currently 100% occupancy!
Currently - 11% Cap; without Taxes/Ins. - 14% Cap
Carry a 1 month security deposit
Rental criteria used to select all locations
Include appliances and central air & heat
Monthly Rent: $8,250,00 x 12 = $99,000.00
Taxes Ex: $18,317.51
Insurance Exp: $ 5,000.00
Yearly Expense: $23,317.51
Less Expense: $75,682.49
Home Rent Type Built SQFT Beds/Bath Garage Upgrades 2009
#1 $875 Block 1987 988 2/2 2 Vinyl flooring
#2 $750 Block 1988 875 2/1 1 A/C, paint
#3 $700 Block 1965 836 2/1 Carport Carpet, Paint, Fixtures
#4 $950 Frame 1989 1176 3/2 2 Carpet, Paint, Fixtures
#5 $700 Block 1964 956 2/1 Carport A/C, Water Heater
#6 $850 Frame 1984 1134 2/2 1 Drain field, Paint, Carpet
#7 $775 Block 1967 1200 2/1.5 1 A/C, Water Heater, Paint
#8 $1,000 Block 2000 1226 3/2 2 Stainless Steel Appl.
#9 $900 Block 1986 1204 3/2 2 Paint, Carpet, Fixtures
#10 $750 Block 1986 978 2/1 1 Paint, Fixtures
Status: Available